| ID | LOA(ft) | Manufacturer Design/Model | Type | Year | Local | $USD | [visit counter] Boat Location | update |
|---|
| 1715 | 35.0 | Bristol 35 | Sloop | | | BstOfr | [10474] Greneda,St. Vincent | 03-29 |
| 1407 | 15.0 | Sailing Canoe Rig  | other | | 498 | 498 | [544] Boxboro,Massachusetts,USA | 11-28 |
| 1640 | 52.0 | Orams 52 | Cutter | | | BstOfr | [588] Vava'U , Tonga,Tonga | 08-22 |
| 1317 | 50.0 | Gazelle 42  | Schooner | | | BstOfr | [608] New Mexico,USA | 09-06 |
| 1383 | 43.0 | Hunter 43 | Cutter | | 175000 | 175000 | [667] Tampa/St Pete,Florida,USA | 11-02 |
| 2017 | 47.0 | Houseboat | other | | | BstOfr | [335] Savusavu,Fiji | 10-14 |
| 2050 | 8.0 | Apex 8-A Lite | other | | | BstOfr | [271] Deerfield Beach,Florida,USA | 12-07 |
| 2222 | 65.0 | Pilothouse Sb.wanted | MotorSailor | | $115,000 | BstOfr | [361] Keystone Heights,Florida,USA | 06-25 |
| 2501 | 39.0 | Moody 39 | Sloop | | | BstOfr | [1152] La Linea (Gibraltar),Andalucia,S.. | 09-10 |
| 3078 | 41.0 | Lagoon 380/410 | Sloop | | | BstOfr | [411] Germany | 03-04 |
| 3037 | 40.0 | Sailboat Wanted To Buy | Sloop | | | 75000 | [440] Virgin Islands,US Virgin Islands | 12-06 |
| 3038 | 38.0 | 35 To 45 Ft./ $75,000max | Sloop | | | BstOfr | [416] US Virgin Islands | 11-30 |
| 398 | 58.0 | Watty Shipyard.  | Cutter | 1901 | | 49000 | [525] San Diego,California,USA | 02-03 |
| 256 | 44.0 | Ex-Navy Motor Cruiser | other | 1928 | 47950 | 39630 | [846] Nanaimo,British Columbia,Canada | 09-28 |
| 759 | 54.0 | 54' Bermudan Schooner  | Schooner | 1929 | 250000 | 250000 | [713] Palma de Mallorca,Mallorca,Spain | 03-24 |
| 136 | 36.0 | Alden 36' | Ketch | 1936 | 15000 | 15000 | [660] Victoria,British Columbia,Canada | 10-02 |
| 517 | 52.0 | William Fife Classic 52  | Sloop | 1938 | | 249922 | [362] Quai Suffren,Saint Tropez,France | 02-04 |
| 2407 | 39.0 | Rhodes 39' Weekender | Sloop | 1949 | | 5500 | [518] Kentucky Lake,Kentucky,USA | 02-14 |
| 654 | 36.5 | Hinckley 36  | Sloop | 1953 | | 32000 | [668] Chestertown,Maryland,USA | 02-05 |
| 1258 | 36.0 | Carvel 10.98 | Sloop | 1956 | | 50000 | [350] Langkawi,Malaysia | 07-04 |
(Previous Page), (Next Page)  |