ID | Boat Name | Sailor Name | Captain Log Title (visit counter) | Geo Region | Date | Lat Lon |
---|
53 | Seafire(42) | Greg Salisbury(217) | Deception Pass to Langley (451) | San Juan Islands | 2001-07-02 | 48n,123w |
58 | Seafire(42) | Greg Salisbury(217) | Seatlle, Puget Sound (444) | Puget Sound | 2001-07-03 | 48n,122w |
117 | Antica(132) | Jerzy Wasowicz(502) | Start to Cutty Sark Regatta (395) | Falmouth, England | 2001-07-20 | 50n,5w |
50 | TUULI(18) | Greg Blair(121) | Hauled out at Cairns Cruising Yacht Squadr..(435) | Australia | 2001-08-08 | 17s,146e |
72 | Blue Jacket(58) | Geoff Schultz(306) | Sitting on hard at Spice Island Marina(429) | Prickley Bay, Gre.. | 2001-08-29 | 12n,62w |
66 | Good Intentions(57) | Steve(304) | Hood Canal, WA, USA(382) | Hood Canal | 2001-08-30 | 47n,123w |
148 | Agapi(7) | Roy Pickett(36) | Montague Harbour(485) | Gulf Islands, BC .. | 2001-09-03 | 49n,123w |
74 | Blue Jacket(58) | Geoff Schultz(306) | Los Testigos, Venezuela (446) | Los Testigos, Ven.. | 2001-09-13 | 11n,63w |
76 | Dry Martini(6) | Jimmie Zinn(34) | Isthmus Cove, Santa Catalina(447) | Catalina Is, Cali.. | 2001-09-15 | 33n,119w |
75 | Blue Jacket(58) | Geoff Schultz(306) | Porlamar, Margarita, Venezuela(425) | Porlamar, Margari.. | 2001-09-15 | 11n,64w |
77 | Blue Jacket(58) | Geoff Schultz(306) | Smoke!!!!(515) | Porlamar, Margari.. | 2001-09-17 | 11n,64w |
84 | Kowloon Jade(8) | Oliver Cobb(32) | Leaving Comox and Heading South(467) | Vancouver Island | 2001-09-20 | 50n,125w |
78 | Blue Jacket(58) | Geoff Schultz(306) | Waiting for parts...(448) | Porlamar, Margari.. | 2001-09-21 | 11n,64w |
85 | Kowloon Jade(8) | Oliver Cobb(32) | Dodge Weather in French Creek(528) | Vancouver Island | 2001-09-21 | 49n,124w |
86 | Kowloon Jade(8) | Oliver Cobb(32) | Arring At Newcastle Marina, Nanaimo(563) | Vancouver Island | 2001-09-22 | 49n,124w |
87 | Kowloon Jade(8) | Oliver Cobb(32) | Back From Vancouver(602) | Vancouver Island | 2001-09-23 | 49n,124w |
88 | Kowloon Jade(8) | Oliver Cobb(32) | Dodd Narrows to Maple Bay(563) | Vancouver Island | 2001-09-24 | 49n,124w |
81 | Blue Jacket(58) | Geoff Schultz(306) | Venezuelian Interior - Orinoco River Delta (476) | Venezuelian Inter.. | 2001-09-25 | 9n,62w |
89 | Kowloon Jade(8) | Oliver Cobb(32) | Sansum Narrows To Cowichan Bay(615) | Vancouver Island | 2001-09-25 | 49n,124w |
80 | Blue Jacket(58) | Geoff Schultz(306) | Venezuelian Interior --- Canaima National .. (914) | Southern Venezuel.. | 2001-09-26 | 6n,62w |
90 | Kowloon Jade(8) | Oliver Cobb(32) | Spinnaker Trials @ Cow Bay(1042) | Vancouver Island | 2001-09-26 | 49n,124w |
100 | Kowloon Jade(8) | Oliver Cobb(32) | Spinnaker Up(560) | Vancouver Island | 2001-09-27 | 49n,124w |
104 | Kowloon Jade(8) | Oliver Cobb(32) | A September Cruise At Cowichan Bay (3154) | Vancouver Island | 2001-09-27 | 49n,124w |
109 | Kowloon Jade(8) | Oliver Cobb(32) | Downwind to Comox(830) | Vancouver Island | 2001-09-28 | 50n,125w |
96 | Starboard Home(149) | Peg and Tom Maynard(526) | Cruising the Aegean Sea (529) | Greece, Turkey | 2001-10-04 | 38n,27e |
68 | JAG(66) | Garry Beattie(325) | In transit from Bundaberg to Fraser Island(323) | Bundaberg, Austra.. | 2001-10-07 | 25s,153e |
136 | Starboard Home(149) | Peg and Tom Maynard(526) | Simi, the Greek Cyclades (500) | Turkey, Greece | 2001-10-08 | 37n,28e |
97 | Quick Step(111) | William Turner(459) | Caiscas near Lisbon -- on the trip to Cana..(330) | Portugal | 2001-10-16 | 39n,9w |
106 | Blue Jacket(58) | Geoff Schultz(306) | Escape from Margarita (subtitled Cubagua) (636) | Cubagua, Venezuel.. | 2001-10-21 | 11n,64w |
108 | Blue Jacket(58) | Geoff Schultz(306) | Playa Caldera, Tortuga, Venezuela(418) | Tortuga, Venezuel.. | 2001-10-24 | 11n,65w |
112 | Blue Jacket(58) | Geoff Schultz(306) | Los Palanquinos, Tortuga(388) | Venezuela Coast | 2001-10-25 | 11n,65w |
113 | Blue Jacket(58) | Geoff Schultz(306) | Cayo Herradura, Tortuga, Venezuela (453) | Cayo Herradura, T.. | 2001-10-26 | 11n,65w |
114 | Tranquil(197) | Jay Smith(677) | arrival at Marsh Harbour(367) | Bahamas | 2001-10-27 | 27n,77w |
116 | Blue Jacket(58) | Geoff Schultz(306) | Cayo Heradurra & Las Tortuguillas, Tortuga.. (387) | Cayo Herdurra & L.. | 2001-10-28 | 11n,65w |
118 | Blue Jacket(58) | Geoff Schultz(306) | Buchiyaco, Los Roques, Venezuela (357) | Los Roques, Venez.. | 2001-10-29 | 12n,67w |
119 | Blue Jacket(58) | Geoff Schultz(306) | Francisquis, Los Roques (369) | Los Roques,Venezu.. | 2001-10-30 | 12n,67w |
120 | Blue Jacket(58) | Geoff Schultz(306) | Crasqui, Los Roques, Venezuela (391) | Crasqui, Los Roqu.. | 2001-10-31 | 12n,67w |
121 | Blue Jacket(58) | Geoff Schultz(306) | Carenero & Los Roques (428) | Venezuela Coast | 2001-11-01 | 12n,67w |
133 | Starboard Home(149) | Peg and Tom Maynard(526) | Merhaba (greetings) from Turkey (435) | Marmaris, Turkey | 2001-11-02 | 37n,28e |
122 | Blue Jacket(58) | Geoff Schultz(306) | Cayo De Agua, Los Roques, Venezuela (417) | Cayo De Agua, Los.. | 2001-11-02 | 12n,67w |
(Previous Page), (Next Page)  |